Home > Port guides > Dover-Calais
Timetables
Ferry timetables for the LD Lines network.
Select a line
Launched in February 2012, the joint Dover – Calais service of LD Lines and DFDS Seaways has recently been upgraded to offer up to 10 return crossings per day.
Dover → Calais
| Day | Departure | Arrival | Crossing time | Ferry name |
|---|---|---|---|---|
| Monday to Saturday | 2:30 | 5:00 | 1h30 | Norman Spirit |
| 5:15 | 7:45 | 1h30 | Deal Seaways | |
| Monday to Sunday | 0:30 | 3:00 | 1h30 | Deal Seaways |
| 7:30 | 9:00 | 1h30 | Norman Spirit | |
| 10:15 | 12:45 | 1h30 | Deal Seaways | |
| 12:15 | 14:45 | 1h30 | Norman Spirit | |
| 14:45 | 17:15 | 1h30 | Deal Seaways | |
| 16:45 | 19:15 | 1h30 | Norman Spirit | |
| 19:15 | 22:45 | 1h30 | Deal Seaways | |
| 21:15 | 23:45 | 1h30 | Norman Spirit |
Calais → Dover
| Day | Departure | Arrival | Crossing time | Ferry name |
|---|---|---|---|---|
| Monday to Saturday | 1:00 | 1:30 | 1h30 | Norman Spirit |
| 4:00 | 4:30 | 1h30 | Deal Seaways | |
| Monday to Sunday | 6:00 | 6:30 | 1h30 | Norman Spirit |
| 9:00 | 9:30 | 1h30 | Deal Seaways | |
| 11:00 | 11:30 | 1h30 | Norman Spirit | |
| 13:30 | 14:00 | 1h30 | Deal Seaways | |
| 15:30 | 16:00 | 1h30 | Norman Spirit | |
| 18:00 | 18:30 | 1h30 | Deal Seaways | |
| 20:00 | 20:30 | 1h30 | Norman Spirit | |
| 23:00 | 23:30 | 1h30 | Deal Seaways |



